
LARISA Press Mud
LARISA Press Mud Compost is a plentiful source of carbon for the soil besides being rich in NPK(Nitrogen-Phosphorus-Potassium). The use of Press Mud Compost balances the soil organic carbon in the soil and thereby preserves optimum productivity and soil fertility.
Product Details
| Packaging Type | Bag |
| Packaging Type | 50 Kg Bag |
| Packaging Size | 50 Kg Bag |
| Form | Powder |
| Pack Type | Bags, Jumbo Bags |
| Usage | Agriculture, Fertilizer |
| Usage/Application | Agriculture, Fertilizer |
| Pack Size | 20,25,50 Kg Bags,1000kg Jumbo Bags |
SPECIFICATIONS
| Packaging Type | Bag |
| Potassium as K20 | 1.5 % |
| Nitrogen as N | 2.0 % |
| Phosphorous as P2O5 | 0.51 % |
| Zinc as Zn | 115 mg/kg |
| Calcium as C | 2.5 % |
| Magnesium as Mg | 1.0 % |
| Sulphur as S | 1.2 % |
| Iron as Fe | 400 mg/kg |
| Organic Carbon | 36.5 % |
| C: N Ratio | 18.3: 1 |
| Bulk Density | 0.88 |
| pH | 7.4 |
| Moisture Content | 30 % |
| Beneficial Bacteria Tests | |
| Total Viable Bacterial Count as N Bacteria | 1.1 x 106 CFU/gm |
| Total Viable Bacterial Count as P Bacteria | 1.1 x 106 CFU/gm |
